Pengertian dan Cara Perhitungan ARIMA – serta Prediksi Model ARIMA – Forecasting time series atau Runtun waktu atau biasanya yang dikenal dengan time series merupakan himpunan observasi terurut dalam waktu. Sedangkan metode time series adalah metode peramalan dengan menggunakan analisa plot hubungan antara variabel yang akan diperkiran dengan variabel waktu. Time series analysis dapat diterapkan dan digunakan pada bidang bisnis, ekonomi seperti trading, industri, teknik dan ilmu sosial. Jadi dalam time series sumbu x adalah waktu dan sumbu y adalah nilainya.
ARIMA merupakan gabungan dari AR dan MA dimana AR adalah singkatan dri autoregresif dan MA merupakan moving average sedangkan I yang ditengah merupakan integrated dimana kegunaannya untuk differensiasi jika data tidak stasioner.
Pada model ARIMA terdiri dari 3 komponen yaitu p, d, dan q. Dimana p merukan ordo dari autoregresif atau AR(p), d merupakan differensiasi, dan q merupakan ordo dari moving average MA(q). ARIMA merupakan penggabungan 3 hal tersebut diatas, oleh sebab itu kalian bisa pelajari dasar pengertian mengenai
- auto regresif/korelasi
- stasioner
- moving average
Langkah dalam mengolah ARIMA:
- Pra pengolahan data
- Identifikasi model
- Estimasi parameter model
- Cek diagnostik residual
- Peramalan
5 Tahapan diatas biasa disebut dengan Prosedur Box‐Jenkins adalah suatu prosedur standar yang banyak digunakan dalam pembentukan model ARIMA. Prosedur ini terdiri dari empat tahapan yang iteratif dalam pembentukan model ARIMA pada suatu data runtun waktu, yaitu tahap identifikasi, estimasi, diagnostic check, dan peramalan. Berikut ini adalah diagram yang menggambarkan tahap‐tahap dalam prosedur Box‐Jenkins (Bowerman dan O’Connell, 1993; Wei, 2006).
Pada tahap pra pengolahan data, beberapa hal yang dilakukan adalah:
- Plot data : Untuk mengindentifikasi pola dari plot apakah data tersebut trand/musiman
- Normalitas : Uji normalitas sering dikaitkan dengan stabilitas variansi. Data yang variansinya tidak stabil dari waktu ke waktu akan menyebabkan ketidaknormalan. Apabila data tidak normal maka perlu dilakukan transformasi BoxCox
- Stasioneritas: untuk melihat apakah terjadi pertumbuhan dan penurunan data. Uji stasioner dapat dilakukan menggunakan uji ADF, kpps, phillips-perron. Apabila data tidak stasioner dapat dilakukan differensiasi.
Identifikasi Model ARIMA
Contents
Model ARI
MA yaitu ada 3
- AR(p)
- MA(q)
- dan ARMA
Agar lebih memahami plot ACF dan PACF untuk masing-masing model diatas, saya akan permudah melalui grafik, misalkan seperti apa sih model AR(p) dengan
- ACF : menurun secara eksponensial
- PACF : signifikan hingga lag ke p
Nah untungnya di R sudah ada function yang dapat menyimulasikan beberapa model ARIMA diatas dengan function ARMAacf()
Model AR(p)
Misalkan model yang akan buat AR(0.8) maka tampilan ACF dan PACF nya yaitu
acf.ar1 = ARMAacf(ar=0.8, ma=0, lag.max = 20) pacf.ar1 = ARMAacf(ar=0.8, ma=0, lag.max = 20, pacf=T)
mari kita permudah plot nya
df.acf = data.frame(x=c(1:length(acf.ar1)),acf=acf.ar1) df.pacf = data.frame(x=c(1:length(pacf.ar1)),pacf=pacf.ar1) library(ggplot2) ggplot(data=df.acf,aes(x=x,y=acf))+ geom_bar(stat="identity",width=0.05)+ scale_x_discrete(limits=c(0:nrow(df.acf)))+ geom_point()+ labs(title="grafik ACF AR(p)") ggplot(data=df.pacf,aes(x=x,y=pacf))+ geom_bar(stat="identity",width=0.05)+ scale_x_discrete(limits=c(1:nrow(df.pacf)))+ geom_point()+ labs(title="grafik PACF AR(p)")
Model MA(q)
Misalkan model yang akan buat MA(1.5) maka tampilan ACF dan PACF nya yaitu
acf.ma1 = ARMAacf(ar=0, ma=c(1.5), lag.max = 20) pacf.ma1 = ARMAacf(ar=0, ma=c(1.5), lag.max = 20, pacf=T) df.acf = data.frame(x=c(1:length(acf.ma1)),acf=acf.ma1) df.pacf = data.frame(x=c(1:length(pacf.ma1)),pacf=pacf.ma1)
mari kita permudah plot nya
ggplot(data=df.acf,aes(x=x,y=acf))+ geom_bar(stat="identity",width=0.05)+ scale_x_discrete(limits=c(0:nrow(df.acf)))+ geom_point()+ labs(title="grafik ACF MA(q)", subtitle="ARIMA model MA(q)") ggplot(data=df.pacf,aes(x=x,y=pacf))+ geom_bar(stat="identity",width=0.05)+ scale_x_discrete(limits=c(1:nrow(df.pacf)))+ geom_point()+ labs(title="grafik PACF MA(q)", subtitle="ARIMA model MA(q)")
Model ARMA(p,q)
Misalkan model yang akan buat ARMA(0.7,0.4) maka tampilan ACF dan PACF nya yaitu
acf.arma1 = ARMAacf(ar=0.7, ma=0.4, lag.max = 20) pacf.arma1 = ARMAacf(ar=0.7, ma=0.4, lag.max = 20, pacf=T) df.acf = data.frame(x=c(1:length(acf.arma1)),acf=acf.arma1) df.pacf = data.frame(x=c(1:length(pacf.arma1)),pacf=pacf.arma1)
Kita permudah plot grafiknya
ggplot(data=df.acf,aes(x=x,y=acf))+ geom_bar(stat="identity",width=0.05)+ scale_x_discrete(limits=c(0:nrow(df.acf)))+ geom_point()+ labs(title="grafik ACF ARMA(p,q)", subtitle="ARIMA model ARMA(p,q)") ggplot(data=df.pacf,aes(x=x,y=pacf))+ geom_bar(stat="identity",width=0.05)+ scale_x_discrete(limits=c(1:nrow(df.pacf)))+ geom_point()+ labs(title="grafik PACF ARMA(p,q)", subtitle="ARIMA model ARMA(p,q)")
Studi Kasus
Setelah kalian pelajari masing-masing plot ACF dan PACF untuk memilih model, pembahasan selanjutnya yaitu studi kasus. Kita coba dengan data yang tidak stasioner yaitu BrentOilPrices.csv yang bersifat harian yaitu dimulai dari bulan mei tahun 1987 sampai januari 2021
data harian harga minyak
Date | Price |
---|---|
18.63 | |
18.45 | |
18.55 | |
18.6 | |
18.63 | |
18.6 | |
18.6 | |
18.58 | |
06/01/1987 | 18.65 |
06/02/1987 | 18.68 |
06/03/1987 | 18.75 |
06/04/1987 | 18.78 |
06/05/1987 | 18.65 |
06/08/1987 | 18.75 |
06/09/1987 | 18.78 |
06/10/1987 | 18.78 |
06/11/1987 | 18.68 |
06/12/1987 | 18.78 |
18.9 | |
19.03 | |
19.05 | |
19.05 | |
19.1 | |
18.9 | |
18.75 | |
18.7 | |
19.08 | |
19.15 | |
19.08 | |
07/01/1987 | 18.98 |
07/02/1987 | 19.25 |
07/03/1987 | 19.33 |
07/06/1987 | 19.48 |
07/07/1987 | 19.5 |
07/08/1987 | 19.48 |
07/09/1987 | 19.68 |
07/10/1987 | 19.73 |
19.83 | |
19.88 | |
20.28 | |
20.4 | |
20.63 | |
20.55 | |
20.35 | |
20.33 | |
20.15 | |
19.58 | |
19.3 | |
19.78 | |
19.98 | |
20.2 | |
20.03 | |
08/03/1987 | 20.95 |
08/04/1987 | 20.65 |
08/05/1987 | 19.8 |
08/06/1987 | 19.75 |
08/07/1987 | 19.65 |
08/10/1987 | 19.43 |
08/11/1987 | 19.45 |
08/12/1987 | 19.5 |
19.4 | |
19.25 | |
18.85 | |
18.75 | |
18.5 | |
18.3 | |
18.1 | |
17.48 | |
17.55 | |
18.1 | |
18.28 | |
18.2 | |
18.63 | |
09/01/1987 | 18.43 |
09/02/1987 | 18.4 |
09/03/1987 | 18.18 |
09/04/1987 | 18.13 |
09/07/1987 | 17.6 |
09/08/1987 | 17.68 |
09/09/1987 | 17.9 |
09/10/1987 | 18.3 |
09/11/1987 | 18.18 |
18.15 | |
18.53 | |
18.53 | |
18.43 | |
18.3 | |
18.28 | |
18.48 | |
18.48 | |
18.68 | |
18.6 | |
18.65 | |
18.5 | |
18.48 | |
10/01/1987 | 18.5 |
10/02/1987 | 18.65 |
10/05/1987 | 18.78 |
10/06/1987 | 18.6 |
10/07/1987 | 18.58 |
10/08/1987 | 18.63 |
10/09/1987 | 18.6 |
10/12/1987 | 18.55 |
18.55 | |
18.68 | |
18.68 | |
19 | |
19.1 | |
18.78 | |
18.93 | |
19.13 | |
18.98 | |
18.75 | |
18.8 | |
18.85 | |
18.75 | |
18.8 | |
11/02/1987 | 18.63 |
11/03/1987 | 18.38 |
11/04/1987 | 17.93 |
11/05/1987 | 17.85 |
11/06/1987 | 17.95 |
11/09/1987 | 17.5 |
11/10/1987 | 17.75 |
11/11/1987 | 17.8 |
11/12/1987 | 17.85 |
17.8 | |
17.68 | |
17.4 | |
17.18 | |
17.48 | |
17.6 | |
17.9 | |
17.83 | |
17.68 | |
17.73 | |
17.78 | |
17.7 | |
12/01/1987 | 17.65 |
12/02/1987 | 17.7 |
12/03/1987 | 17.93 |
12/04/1987 | 18 |
12/07/1987 | 17.78 |
12/08/1987 | 17.58 |
12/09/1987 | 17.43 |
12/10/1987 | 17.55 |
12/11/1987 | 17.73 |
16.8 | |
16.2 | |
15.93 | |
15.03 | |
15.6 | |
15.4 | |
16.7 | |
17.25 | |
17.1 | |
17 | |
17.38 | |
17.85 | |
17.6 | |
01/04/1988 | 17.95 |
01/05/1988 | 17.08 |
01/06/1988 | 17.9 |
01/08/1988 | 16.88 |
01/11/1988 | 16.65 |
01/12/1988 | 15.95 |
16.38 | |
16.55 | |
16.65 | |
16.83 | |
17.1 | |
16.83 | |
17.08 | |
16.7 | |
16.45 | |
16.13 | |
16.1 | |
16.28 | |
02/01/1988 | 16.1 |
02/02/1988 | 16.18 |
02/03/1988 | 16.15 |
02/04/1988 | 16.18 |
02/05/1988 | 16.1 |
02/08/1988 | 16.5 |
02/09/1988 | 16.4 |
02/10/1988 | 16.13 |
02/11/1988 | 16.1 |
02/12/1988 | 15.75 |
15.68 | |
15.63 | |
15.85 | |
15.48 | |
15.55 | |
15.38 | |
15.58 | |
15.35 | |
14.85 | |
14.65 | |
14.73 | |
03/01/1988 | 14.18 |
03/02/1988 | 13.8 |
03/03/1988 | 14 |
03/04/1988 | 14 |
03/07/1988 | 13.9 |
03/08/1988 | 13.8 |
03/09/1988 | 13.98 |
03/10/1988 | 14.48 |
03/11/1988 | 14.88 |
14.28 | |
14.3 | |
14.45 | |
14.43 | |
14.93 | |
15.38 | |
15.03 | |
15.4 | |
15.65 | |
15.45 | |
15.55 | |
15.6 | |
15.7 | |
15.65 | |
04/05/1988 | 15.5 |
04/06/1988 | 15.38 |
04/07/1988 | 15.53 |
04/08/1988 | 15.55 |
04/11/1988 | 16.2 |
04/12/1988 | 16.48 |
16.55 | |
16.65 | |
16.85 | |
17.45 | |
17.05 | |
16.78 | |
17 | |
17.15 | |
17.13 | |
17.18 | |
17.4 | |
16.88 | |
16.6 | |
05/02/1988 | 15.95 |
05/03/1988 | 16.08 |
05/04/1988 | 16.15 |
05/05/1988 | 16.15 |
05/06/1988 | 16.45 |
05/09/1988 | 16.5 |
05/10/1988 | 16.38 |
05/11/1988 | 16.48 |
05/12/1988 | 16.4 |
16.5 | |
16.6 | |
16.6 | |
16.4 | |
16.25 | |
16.45 | |
16.23 | |
16.3 | |
16.18 | |
16.18 | |
16.25 | |
16.23 | |
16.2 | |
06/01/1988 | 16.33 |
06/02/1988 | 16.33 |
06/03/1988 | 16.45 |
06/06/1988 | 16.25 |
06/07/1988 | 16.23 |
06/08/1988 | 16.28 |
06/09/1988 | 16.3 |
06/10/1988 | 15.85 |
15.53 | |
15.85 | |
15.7 | |
15.43 | |
15.48 | |
15 | |
15 | |
15.13 | |
15.18 | |
15.15 | |
14.93 | |
14.83 | |
14.55 | |
14.18 | |
07/01/1988 | 13.95 |
07/04/1988 | 14.05 |
07/05/1988 | 13.98 |
07/06/1988 | 14.5 |
07/07/1988 | 15.5 |
07/08/1988 | 15.05 |
07/11/1988 | 14.63 |
07/12/1988 | 14 |
14.1 | |
14.1 | |
14.25 | |
15 | |
14.93 | |
15.48 | |
15.63 | |
15.83 | |
15.8 | |
15.38 | |
15.45 | |
15.7 | |
15.75 | |
08/01/1988 | 15.6 |
08/02/1988 | 15.35 |
08/03/1988 | 15 |
08/04/1988 | 14.5 |
08/05/1988 | 14.85 |
08/08/1988 | 15.48 |
08/09/1988 | 15.4 |
08/10/1988 | 15.1 |
08/11/1988 | 15.13 |
08/12/1988 | 14.98 |
14.8 | |
14.85 | |
14.75 | |
14.78 | |
14.85 | |
15.03 | |
14.8 | |
14.85 | |
14.63 | |
14.5 | |
14.48 | |
14.45 | |
14.4 | |
09/01/1988 | 14.15 |
09/02/1988 | 14 |
09/05/1988 | 13.68 |
09/06/1988 | 13.35 |
09/07/1988 | 13.18 |
09/08/1988 | 13.3 |
09/09/1988 | 13.25 |
09/12/1988 | 12.7 |
13.4 | |
13.9 | |
13.5 | |
13.23 | |
12.85 | |
13.15 | |
13.05 | |
13.2 | |
13.2 | |
13.1 | |
12.58 | |
12.75 | |
12.5 | |
11.93 | |
10/03/1988 | 11.6 |
10/04/1988 | 11.65 |
10/05/1988 | 11.2 |
10/06/1988 | 11.3 |
10/07/1988 | 11.35 |
10/10/1988 | 12.2 |
10/11/1988 | 12.35 |
10/12/1988 | 12.45 |
12.55 | |
13.2 | |
13.55 | |
12.9 | |
13.35 | |
13.5 | |
13.48 | |
12.2 | |
12.08 | |
12.08 | |
12.33 | |
12.6 | |
12.6 | |
11/01/1988 | 12.18 |
11/02/1988 | 12.35 |
11/03/1988 | 12.5 |
11/04/1988 | 12.75 |
11/07/1988 | 12.75 |
11/08/1988 | 12.6 |
11/09/1988 | 12.7 |
11/10/1988 | 13.03 |
11/11/1988 | 13.03 |
13 | |
13 | |
12.7 | |
12.05 | |
12.08 | |
12.13 | |
13.35 | |
13.33 | |
12.98 | |
14.7 | |
14.73 | |
14.25 | |
14.35 | |
12/01/1988 | 14.93 |
12/02/1988 | 14.8 |
12/05/1988 | 14.73 |
12/06/1988 | 14.4 |
12/07/1988 | 14.7 |
12/08/1988 | 15.05 |
12/09/1988 | 14.9 |
12/12/1988 | 15.2 |
15.18 | |
15.35 | |
15.58 | |
15.6 | |
15.3 | |
15.28 | |
15.33 | |
15.25 | |
15.38 | |
16.25 | |
16.1 | |
15.9 | |
16.23 | |
01/03/1989 | 16.4 |
01/04/1989 | 16.53 |
01/05/1989 | 16.58 |
01/06/1989 | 16.85 |
01/09/1989 | 17 |
01/10/1989 | 16.75 |
01/11/1989 | 16.9 |
01/12/1989 | 16.85 |
17.4 | |
17.5 | |
17.78 | |
17.95 | |
18.1 | |
18.15 | |
16.98 | |
17.05 | |
17.7 | |
17.73 | |
17.18 | |
16.85 | |
16.38 | |
02/01/1989 | 16.4 |
02/02/1989 | 16.95 |
02/03/1989 | 16.75 |
02/06/1989 | 16.5 |
02/07/1989 | 16.6 |
02/08/1989 | 16.75 |
02/09/1989 | 16.58 |
02/10/1989 | 16.4 |
16.5 | |
16.83 | |
16.75 | |
17.15 | |
17.15 | |
17.38 | |
17.2 | |
16.95 | |
17.1 | |
17.05 | |
17.55 | |
17.23 | |
03/01/1989 | 17.25 |
03/02/1989 | 17.45 |
03/03/1989 | 17.73 |
03/06/1989 | 17.73 |
03/07/1989 | 17.55 |
03/08/1989 | 17.55 |
03/09/1989 | 17.8 |
03/10/1989 | 17.63 |
18.1 | |
18.63 | |
19.08 | |
18.95 | |
19.3 | |
19.18 | |
19.63 | |
19.6 | |
19.93 | |
19.73 | |
19.45 | |
20 | |
20.45 | |
04/03/1989 | 19.65 |
04/04/1989 | 19.9 |
04/05/1989 | 19.75 |
04/06/1989 | 19.08 |
04/07/1989 | 19.4 |
04/10/1989 | 19.6 |
04/11/1989 | 19.95 |
04/12/1989 | 19.85 |
19.95 | |
19.63 | |
19.88 | |
20.2 | |
21.5 | |
22.25 | |
21.6 | |
21.2 | |
21.15 | |
21.05 | |
20.65 | |
20.15 | |
05/02/1989 | 19.15 |
05/03/1989 | 18.88 |
05/04/1989 | 19.7 |
05/05/1989 | 19.4 |
05/08/1989 | 18.8 |
05/09/1989 | 19.03 |
05/10/1989 | 18.88 |
05/11/1989 | 19.3 |
05/12/1989 | 19.2 |
19.2 | |
19.8 | |
18.58 | |
18.6 | |
18.3 | |
17.4 | |
17.7 | |
18.15 | |
18.2 | |
17.65 | |
17.73 | |
18.03 | |
18.25 | |
06/01/1989 | 18.08 |
06/02/1989 | 18.15 |
06/05/1989 | 18.55 |
06/06/1989 | 18.5 |
06/07/1989 | 18.15 |
06/08/1989 | 17.8 |
06/09/1989 | 17.95 |
06/12/1989 | 17.18 |
16.8 | |
16.9 | |
16.95 | |
16.65 | |
16.85 | |
16.88 | |
17.13 | |
17.3 | |
18.03 | |
18.23 | |
18.2 | |
18 | |
18.2 | |
18.28 | |
07/03/1989 | 18.4 |
07/04/1989 | 18.6 |
07/05/1989 | 18.75 |
07/06/1989 | 18.3 |
07/07/1989 | 17.85 |
07/10/1989 | 17.83 |
07/11/1989 | 17.63 |
07/12/1989 | 17.65 |
17.6 | |
17.9 | |
18.05 | |
18.05 | |
17.85 | |
17.98 | |
17.83 | |
17.3 | |
17.05 | |
16.5 | |
16.28 | |
16.38 | |
16.3 | |
08/01/1989 | 16.23 |
08/02/1989 | 16.1 |
08/03/1989 | 16.4 |
08/04/1989 | 16.15 |
08/07/1989 | 16.05 |
08/08/1989 | 16.28 |
08/09/1989 | 16.45 |
08/10/1989 | 16.93 |
08/11/1989 | 17 |
16.85 | |
17 | |
17 | |
16.95 | |
16.83 | |
16.9 | |
17.1 | |
17.08 | |
17.05 | |
16.95 | |
16.98 | |
17.1 | |
17.13 | |
17.2 | |
09/01/1989 | 17.33 |
09/04/1989 | 17.43 |
09/05/1989 | 17.45 |
09/06/1989 | 17.8 |
09/07/1989 | 17.8 |
09/08/1989 | 17.83 |
09/11/1989 | 17.98 |
09/12/1989 | 17.9 |
18.05 | |
17.9 | |
17.88 | |
18.05 | |
17.9 | |
17.8 | |
17.85 | |
17.53 | |
17.45 | |
17.45 | |
17.55 | |
17.93 | |
18.23 | |
10/02/1989 | 18.58 |
10/03/1989 | 18.73 |
10/04/1989 | 18.78 |
10/05/1989 | 18.43 |
10/06/1989 | 18.45 |
10/09/1989 | 18.25 |
10/10/1989 | 18.55 |
10/11/1989 | 18.85 |
10/12/1989 | 19.23 |
19.6 | |
19.38 | |
19.53 | |
19.43 | |
19.33 | |
19.2 | |
18.88 | |
18.8 | |
18.88 | |
18.48 | |
18.7 | |
18.98 | |
18.93 | |
11/01/1989 | 19.23 |
11/02/1989 | 19.2 |
11/03/1989 | 19 |
11/06/1989 | 18.95 |
11/07/1989 | 18.9 |
11/08/1989 | 18.9 |
11/09/1989 | 18.85 |
11/10/1989 | 19.05 |
18.85 | |
18.7 | |
18.65 | |
18.65 | |
18.75 | |
18.8 | |
18.68 | |
18.6 | |
18.4 | |
18.48 | |
18.5 | |
18.23 | |
18.15 | |
18.48 | |
12/01/1989 | 18.68 |
12/04/1989 | 19.28 |
12/05/1989 | 19.18 |
12/06/1989 | 19.28 |
12/07/1989 | 19.33 |
12/08/1989 | 19.15 |
12/11/1989 | 19.45 |
12/12/1989 | 19.53 |
19.78 | |
19.68 | |
19.68 | |
19.98 | |
20.28 | |
20.23 | |
20.13 | |
20.5 | |
20.9 | |
20.85 | |
21.05 | |
01/02/1990 | 21.2 |
01/03/1990 | 22.65 |
01/04/1990 | 22.5 |
01/05/1990 | 23.13 |
01/08/1990 | 21.38 |
01/09/1990 | 21.03 |
01/10/1990 | 21.95 |
01/11/1990 | 21.88 |
01/12/1990 | 22.13 |
21.6 | |
21.15 | |
20.45 | |
20.78 | |
21.28 | |
20.88 | |
20.23 | |
20.18 | |
20.55 | |
20.63 | |
20.73 | |
20.73 | |
20.5 | |
02/01/1990 | 20.58 |
02/02/1990 | 20.73 |
02/05/1990 | 20.73 |
02/06/1990 | 20.6 |
02/07/1990 | 20.15 |
02/08/1990 | 20.05 |
02/09/1990 | 19.75 |
02/12/1990 | 19.68 |
20.03 | |
19.6 | |
19.9 | |
19.88 | |
19.95 | |
19.68 | |
19.5 | |
19.35 | |
18.78 | |
18.9 | |
19.23 | |
19.2 | |
03/01/1990 | 19.33 |
03/02/1990 | 19.18 |
03/05/1990 | 19.15 |
03/06/1990 | 19.18 |
03/07/1990 | 18.95 |
03/08/1990 | 18.73 |
03/09/1990 | 18.68 |
03/12/1990 | 18.3 |
18.53 | |
18.33 | |
18.48 | |
18.4 | |
17.83 | |
17.75 | |
17.78 | |
17.83 | |
17.88 | |
18.23 | |
18.1 | |
18.03 | |
17.9 | |
17.95 | |
04/02/1990 | 18.18 |
04/03/1990 | 18.2 |
04/04/1990 | 17.95 |
04/05/1990 | 17.55 |
04/06/1990 | 17.1 |
04/09/1990 | 16.53 |
04/10/1990 | 15.93 |
04/11/1990 | 15.3 |
04/12/1990 | 15.8 |
15.7 | |
15.33 | |
16.13 | |
16.35 | |
16.95 | |
16.75 | |
16.5 | |
16.6 | |
16.43 | |
16.35 | |
05/01/1990 | 16.43 |
05/02/1990 | 16.58 |
05/03/1990 | 15.93 |
05/04/1990 | 15.58 |
05/07/1990 | 15.65 |
05/08/1990 | 16.18 |
05/09/1990 | 16.45 |
05/10/1990 | 16.7 |
05/11/1990 | 16.73 |
17.4 | |
17.4 | |
17.25 | |
17.05 | |
17.08 | |
16.65 | |
16.48 | |
15.7 | |
15.8 | |
15.95 | |
15.48 | |
15.98 | |
15.3 | |
06/01/1990 | 15.43 |
06/04/1990 | 15.35 |
06/05/1990 | 14.78 |
06/06/1990 | 14.8 |
06/07/1990 | 15.03 |
06/08/1990 | 14.68 |
06/11/1990 | 14.73 |
06/12/1990 | 14.95 |
14.9 | |
15.3 | |
15.15 | |
14.83 | |
14.75 | |
14.75 | |
14.75 | |
15.4 | |
15.58 | |
15.58 | |
15.33 | |
15.4 | |
15.73 | |
07/02/1990 | 15.4 |
07/03/1990 | 15.48 |
07/04/1990 | 15.48 |
07/05/1990 | 15.23 |
07/06/1990 | 15.35 |
07/09/1990 | 14.98 |
07/10/1990 | 15.58 |
07/11/1990 | 15.7 |
07/12/1990 | 15.88 |
17.03 | |
17.7 | |
17.58 | |
17.7 | |
17.85 | |
18 | |
18.73 | |
19.08 | |
19 | |
18.73 | |
19.03 | |
18.98 | |
19.23 | |
08/01/1990 | 19.93 |
08/02/1990 | 22.25 |
08/03/1990 | 24.13 |
08/06/1990 | 27.28 |
08/07/1990 | 27.35 |
08/08/1990 | 25.15 |
08/09/1990 | 25.9 |
08/10/1990 | 26.3 |
26.63 | |
27.1 | |
26.53 | |
27.2 | |
28.45 | |
28.9 | |
29.05 | |
30.45 | |
32.35 | |
31.65 | |
27.65 | |
27.65 | |
27.65 | |
27.5 | |
27.8 | |
09/03/1990 | 30.53 |
09/04/1990 | 30.08 |
09/05/1990 | 31.23 |
09/06/1990 | 32.15 |
09/07/1990 | 31.45 |
09/10/1990 | 31.45 |
09/11/1990 | 32.1 |
09/12/1990 | 31.28 |
31.88 | |
33.35 | |
34.9 | |
35.95 | |
35.08 | |
35.65 | |
36.95 | |
40.75 | |
39.9 | |
40.85 | |
41.45 | |
41 | |
10/01/1990 | 38.95 |
10/02/1990 | 35.45 |
10/03/1990 | 37.55 |
10/04/1990 | 37.2 |
10/05/1990 | 39.05 |
10/08/1990 | 39.2 |
10/09/1990 | 40.9 |
10/10/1990 | 40.2 |
10/11/1990 | 41.15 |
10/12/1990 | 39.9 |
38.28 | |
38.93 | |
35.33 | |
35.65 | |
33.2 | |
27.45 | |
28.95 | |
30.1 | |
32.9 | |
33.73 | |
34.65 | |
35.5 | |
34.3 | |
11/01/1990 | 35.65 |
11/02/1990 | 35.05 |
11/05/1990 | 33.8 |
11/06/1990 | 33.2 |
11/07/1990 | 34.55 |
11/08/1990 | 34.85 |
11/09/1990 | 34.25 |
11/12/1990 | 32.85 |
33.65 | |
31.95 | |
32.2 | |
30.55 | |
30.85 | |
30.1 | |
30.65 | |
31.4 | |
32.05 | |
35.1 | |
34.83 | |
34.1 | |
34.65 | |
31.2 | |
12/03/1990 | 31.25 |
12/04/1990 | 31.5 |
12/05/1990 | 30.2 |
12/06/1990 | 27.35 |
12/07/1990 | 28.3 |
12/10/1990 | 28.75 |
12/11/1990 | 28.03 |
12/12/1990 | 27.28 |
27.8 | |
28.45 | |
28.2 | |
27.55 | |
28.13 | |
27.55 | |
26.9 | |
27.7 | |
27.7 | |
27.05 | |
27.43 | |
28.35 | |
01/02/1991 | 26.78 |
01/03/1991 | 25.05 |
01/04/1991 | 24.08 |
01/07/1991 | 25.93 |
01/08/1991 | 25.73 |
01/09/1991 | 22.35 |
01/10/1991 | 26.58 |
01/11/1991 | 26.05 |
29.55 | |
29.25 | |
30.28 | |
21.1 | |
19.1 | |
19.25 | |
20.73 | |
22.15 | |
20.9 | |
20.8 | |
20.4 | |
20.75 | |
20.95 | |
20.7 | |
02/01/1991 | 20.8 |
02/04/1991 | 20.45 |
02/05/1991 | 20.2 |
02/06/1991 | 20.93 |
02/07/1991 | 20.9 |
02/08/1991 | 20.65 |
02/11/1991 | 21.23 |
02/12/1991 | 21.1 |
21 | |
20.5 | |
18.35 | |
17.68 | |
17.85 | |
18.75 | |
18.55 | |
17.8 | |
17.83 | |
18 | |
18.65 | |
19.5 | |
03/01/1991 | 19.33 |
03/04/1991 | 20.2 |
03/05/1991 | 20.05 |
03/06/1991 | 19.85 |
03/07/1991 | 19.65 |
03/08/1991 | 19.1 |
03/11/1991 | 18.6 |
03/12/1991 | 18.43 |
20.33 | |
19.98 | |
19.05 | |
18.3 | |
18.95 | |
18.98 | |
18.8 | |
18.95 | |
18.6 | |
18.35 | |
18.15 | |
18 | |
04/01/1991 | 18 |
04/02/1991 | 17.63 |
04/03/1991 | 17.75 |
04/04/1991 | 18 |
04/05/1991 | 18.35 |
04/08/1991 | 18.58 |
04/09/1991 | 18.6 |
04/10/1991 | 19.25 |
04/11/1991 | 19.5 |
04/12/1991 | 19.93 |
20.23 | |
19.9 | |
19.85 | |
19.4 | |
19.18 | |
19.78 | |
19.6 | |
19.55 | |
19.6 | |
19.63 | |
19.95 | |
19.7 | |
05/01/1991 | 19.7 |
05/02/1991 | 19.7 |
05/03/1991 | 19.55 |
05/06/1991 | 19.8 |
05/07/1991 | 19.85 |
05/08/1991 | 19.8 |
05/09/1991 | 20.08 |
05/10/1991 | 19.53 |
19.25 | |
18.95 | |
18.8 | |
18.75 | |
18.75 | |
18.9 | |
19.03 | |
18.58 | |
18.78 | |
18.83 | |
19 | |
18.75 | |
18.73 | |
19 | |
06/03/1991 | 19 |
06/04/1991 | 18.83 |
06/05/1991 | 18.63 |
06/06/1991 | 18.03 |
06/07/1991 | 18.28 |
06/10/1991 | 18 |
06/11/1991 | 17.85 |
06/12/1991 | 17.73 |
18 | |
17.7 | |
17.85 | |
18 | |
17.88 | |
18.15 | |
18.43 | |
18.18 | |
18.15 | |
18.1 | |
18.08 | |
18.48 | |
07/01/1991 | 18.53 |
07/02/1991 | 18.55 |
07/03/1991 | 18.5 |
07/04/1991 | 18.48 |
07/05/1991 | 18.7 |
07/08/1991 | 18.98 |
07/09/1991 | 19.03 |
07/10/1991 | 19.23 |
07/11/1991 | 19.2 |
07/12/1991 | 19.78 |
19.6 | |
19.83 | |
20.13 | |
20.28 | |
20.28 | |
20.08 | |
19.58 | |
19.33 | |
19.6 | |
19.73 | |
19.58 | |
19.48 | |
19.65 | |
08/01/1991 | 19.73 |
08/02/1991 | 19.4 |
08/05/1991 | 19.5 |
08/06/1991 | 19.45 |
08/07/1991 | 19.35 |
08/08/1991 | 19.7 |
08/09/1991 | 19.58 |
08/12/1991 | 19.63 |
19.5 | |
19.23 | |
19.25 | |
19.35 | |
20.55 | |
20.98 | |
19.55 | |
19.53 | |
19.85 | |
20.03 | |
20.03 | |
19.98 | |
